Sol Sister Sport Size Chart: Find Your Perfect Fit
Women's Size & Fit Chart
Waist | Hips | |
XS (0-2) | 24-26 | 33-35 |
S (4-6) | 26-28 | 35-38 |
M (8-10) | 28-31 | 38-40 |
L (12-14) | 31-34 | 40-43 |
XL (16-18) | 34-38 | 43-47 |
XXL (20-22) | 38-42 | 47-50 |
Waist | Hips | |
XS (0-2) | 24-26 | 33-35 |
S (4-6) | 26-28 | 35-38 |
M (8-10) | 28-31 | 38-40 |
L (12-14) | 31-34 | 40-43 |
XL (16-18) | 34-38 | 43-47 |
XXL (20-22) | 38-42 | 47-50 |
solsistersport@gmail.com
Phone 1+ 415 505 4891
.